Who depends on Apple
5 listed suppliers report Apple as a customer worth 10% or more of their revenue, led by Cirrus Logic at 91%.
Get an email when Apple's customer concentration changes
When a new annual report adds a 10% customer, drops one, or moves a share by 5 points or more, you get the change and the filing link. Up to 10 companies per address, no account, unsubscribe with one click.
Suppliers that depend on Apple
Listed companies whose annual report names Apple as a customer worth 10% or more of their revenue. If Apple cuts orders or switches supplier, these are the companies that feel it.
| Supplier | Its revenue from this company | Change vs prior year | History | Latest filing |
|---|---|---|---|---|
| Cirrus LogicCRUS | 91% | from 89% | 11 years | FY 2026 · filed 21 May 2026 |
| Skyworks SolutionsSWKS | 67% | from 69% | 7 years | FY 2025 · filed 7 Nov 2025 |
| DuolingoDUOL | 62% | from 61% | 6 years | FY 2025 · filed 27 Feb 2026 |
| QorvoQRVO | 50% | from 47% | 12 years | FY 2026 · filed 8 May 2026 |
| STMicroelectronicsSTMEF | 18% | from 14% | 7 years | FY 2025 · filed 26 Feb 2026 |
Formerly disclosed
| Supplier | Its revenue from this company | Change vs prior year | History | Latest filing |
|---|---|---|---|---|
| InterDigitalIDCC | 31% | last FY 2020 | 4 years | FY 2020 · filed 18 Feb 2021 |
| SitimeSITM | 22% | last FY 2024 | 3 years | FY 2024 · filed 14 Feb 2025 |
| BroadcomAVGO | 20% | last FY 2022 | 1 year | FY 2022 · filed 14 Dec 2023 |
| Warner Music GroupWMG | 14% | last FY 2019 | 3 years | FY 2019 · filed 27 Nov 2019 |
| Lumentum HoldingsLITE | 12% | last FY 2023 | 5 years | FY 2023 · filed 23 Aug 2023 |
| JabilJBL | 11% | last FY 2024 | 6 years | FY 2024 · filed 28 Oct 2024 |
| Td SynnexSNX | 10% | last FY 2022 | 1 year | FY 2022 · filed 24 Jan 2023 |
About this data
US-listed companies must disclose revenue from any single customer that reaches 10% of their total (ASC 280). ShadowGraph reads these disclosures from the XBRL data of every 10-K and 20-F we scan, keeps one value per fiscal year (restatements replace earlier values) and links each number to its filing. Companies that describe a customer only as "Customer A" are not listed by name. Figures are as reported; nothing here is investment advice.
All companies · Latest dependency shifts · Bulk data and API