Fuelcell Energy's major customers
Gyeonggi Green Energy accounted for 46% of Fuelcell Energy's revenue in FY 2025, up from 18% a year earlier.
Get an email when Fuelcell Energy's customer concentration changes
When a new annual report adds a 10% customer, drops one, or moves a share by 5 points or more, you get the change and the filing link. Up to 10 companies per address, no account, unsubscribe with one click.
Major customers of Fuelcell Energy
Customers that Fuelcell Energy named in its annual report as 10% or more of revenue. A missing year means the customer was below that line or not named.
| Customer | Share of revenue | Change vs prior year | History | Latest filing |
|---|---|---|---|---|
| Gyeonggi Green Energy | 46% | ▲ from 18% | 2 years | FY 2025 · filed 18 Dec 2025 |
| Connecticut Light And PowerCNTHP | 15% | ▼ from 21% | 7 years | FY 2025 · filed 18 Dec 2025 |
| United Illuminating | 7% | from 3% | 3 years | FY 2025 · filed 18 Dec 2025 |
| ExxonMobil Research and Engineering | 6% | from 8% | 9 years | FY 2025 · filed 18 Dec 2025 |
| Esso Nederland | 5% | ▼ from 10% | 3 years | FY 2025 · filed 18 Dec 2025 |
| AmerescoAMRC | 2% | ▼ from 7% | 2 years | FY 2025 · filed 18 Dec 2025 |
| Korea Southern Power | 1% | from 1% | 5 years | FY 2025 · filed 18 Dec 2025 |
Formerly disclosed
| Customer | Share of revenue | Change vs prior year | History | Latest filing |
|---|---|---|---|---|
| Hanyang Industrial Developement | 35% | last FY 2018 | 2 years | FY 2018 · filed 21 Jan 2021 |
| UIL Holdings | 18% | last FY 2020 | 3 years | FY 2020 · filed 21 Jan 2021 |
| Korea Fuel Cell Co.Limited | 16% | last FY 2023 | 2 years | FY 2023 · filed 18 Dec 2025 |
| Dominion Bridgeport Fuel Cell | 13% | last FY 2019 | 1 year | FY 2019 · filed 29 Dec 2021 |
| Dominion Bridgeport Fuelcell Park | 13% | last FY 2019 | 5 years | FY 2019 · filed 21 Jan 2021 |
| Clearway Energy Formerly NRG Yield | 6% | last FY 2020 | 3 years | FY 2020 · filed 21 Jan 2021 |
| U.S. Department of Energy | 6% | last FY 2022 | 8 years | FY 2022 · filed 20 Dec 2022 |
| Exxon MobilXOM | 6% | last FY 2018 | 4 years | FY 2018 · filed 10 Jan 2019 |
| Long Island Power Authority | 5% | last FY 2022 | 1 year | FY 2022 · filed 20 Dec 2022 |
| Uil Holding | 5% | last FY 2021 | 3 years | FY 2021 · filed 20 Dec 2022 |
| Posco Energy | 3% | last FY 2019 | 5 years | FY 2019 · filed 21 Jan 2021 |
| Avangrid Holdings | 2% | last FY 2018 | 4 years | FY 2018 · filed 10 Jan 2019 |
| PfizerPFE | 2% | last FY 2022 | 6 years | FY 2022 · filed 20 Dec 2022 |
About this data
US-listed companies must disclose revenue from any single customer that reaches 10% of their total (ASC 280). ShadowGraph reads these disclosures from the XBRL data of every 10-K and 20-F we scan, keeps one value per fiscal year (restatements replace earlier values) and links each number to its filing. Companies that describe a customer only as "Customer A" are not listed by name. Figures are as reported; nothing here is investment advice.
All companies · Latest dependency shifts · Bulk data and API