Who depends on Amazon
16 listed suppliers report Amazon as a customer worth 10% or more of their revenue, led by Hour Loop at 98%.
Get an email when Amazon's customer concentration changes
When a new annual report adds a 10% customer, drops one, or moves a share by 5 points or more, you get the change and the filing link. Up to 10 companies per address, no account, unsubscribe with one click.
Suppliers that depend on Amazon
Listed companies whose annual report names Amazon as a customer worth 10% or more of their revenue. If Amazon cuts orders or switches supplier, these are the companies that feel it.
Formerly disclosed
| Supplier | Its revenue from this company | Change vs prior year | History | Latest filing |
|---|---|---|---|---|
| Corsair GamingCRSR | 31% | last FY 2024 | 2 years | FY 2024 · filed 26 Feb 2025 |
| EscaladeESCA | 21% | last FY 2021 | 4 years | FY 2021 · filed 22 Feb 2022 |
| GoProGPRO | 17% | last FY 2016 | 3 years | FY 2016 · filed 16 Feb 2017 |
| YETI HoldingsYETI | 14% | last FY 2021 | 3 years | FY 2021 · filed 1 Mar 2021 |
| Life360LIF | 13% | last FY 2022 | 1 year | FY 2022 · filed 27 Feb 2025 |
| Arlo TechnologiesARLO | 12% | last FY 2020 | 2 years | FY 2020 · filed 26 Feb 2021 |
| Applied OptoelectronicsAAOI | 12% | last FY 2020 | 4 years | FY 2020 · filed 24 Feb 2022 |
| JabilJBL | 11% | last FY 2022 | 2 years | FY 2022 · filed 25 Oct 2022 |
| Nacco IndustriesNC | 10% | last FY 2016 | 1 year | FY 2016 · filed 1 Mar 2017 |
| Turtle BeachTBCH | 10% | last FY 2024 | 1 year | FY 2024 · filed 17 Mar 2025 |
| TrueBlueTBI | 8% | last FY 2016 | 3 years | FY 2016 · filed 24 Feb 2017 |
About this data
US-listed companies must disclose revenue from any single customer that reaches 10% of their total (ASC 280). ShadowGraph reads these disclosures from the XBRL data of every 10-K and 20-F we scan, keeps one value per fiscal year (restatements replace earlier values) and links each number to its filing. Companies that describe a customer only as "Customer A" are not listed by name. Figures are as reported; nothing here is investment advice.
All companies · Latest dependency shifts · Bulk data and API