Moderna's major customers
FFF Enterprises accounted for 15% of Moderna's revenue in FY 2025, about the same as 13% a year earlier. 1 listed supplier reports Moderna as a customer worth 10% or more of their revenue, led by Personalis at 22%.
Get an email when Moderna's customer concentration changes
When a new annual report adds a 10% customer, drops one, or moves a share by 5 points or more, you get the change and the filing link. Up to 10 companies per address, no account, unsubscribe with one click.
Major customers of Moderna
Customers that Moderna named in its annual report as 10% or more of revenue. A missing year means the customer was below that line or not named.
| Customer | Share of revenue | Change vs prior year | History | Latest filing |
|---|---|---|---|---|
| FFF Enterprises | 15% | from 13% | 2 years | FY 2025 · filed 20 Feb 2026 |
| Public Works And Government Services Canada | 13% | new | 1 year | FY 2025 · filed 20 Feb 2026 |
| Cardinal HealthCAH | 11% | new | 1 year | FY 2025 · filed 20 Feb 2026 |
Formerly disclosed
| Customer | Share of revenue | Change vs prior year | History | Latest filing |
|---|---|---|---|---|
| Strategic Collaborators | 80% | last FY 2019 | 4 years | FY 2019 · filed 27 Feb 2020 |
| Biomedical Advanced Research And Development Authority | 65% | last FY 2020 | 3 years | FY 2020 · filed 24 Feb 2023 |
| Merck & Co.MRK | 61% | last FY 2019 | 4 years | FY 2019 · filed 25 Feb 2022 |
| Alexion | 36% | last FY 2017 | 2 years | FY 2017 · filed 27 Feb 2020 |
| AstraZenecaAZN | 34% | last FY 2018 | 3 years | FY 2018 · filed 26 Feb 2021 |
| European Commission | 28% | last FY 2022 | 2 years | FY 2022 · filed 21 Feb 2025 |
| US Goverment | 23% | last FY 2022 | 3 years | FY 2022 · filed 21 Feb 2025 |
| Ministry Of Health Labor And Welfare Of Japan | 21% | last FY 2023 | 1 year | FY 2023 · filed 20 Feb 2026 |
| UK Health Security Agency | 16% | last FY 2024 | 1 year | FY 2024 · filed 20 Feb 2026 |
| Takeda PharmaceuticalTAK | 10% | last FY 2022 | 1 year | FY 2022 · filed 21 Feb 2025 |
| VertexVERX | 10% | last FY 2019 | 1 year | FY 2019 · filed 25 Feb 2022 |
Suppliers that depend on Moderna
Listed companies whose annual report names Moderna as a customer worth 10% or more of their revenue. If Moderna cuts orders or switches supplier, these are the companies that feel it.
| Supplier | Its revenue from this company | Change vs prior year | History | Latest filing |
|---|---|---|---|---|
| PersonalisPSNL | 22% | ▼ from 28% | 2 years | FY 2025 · filed 26 Feb 2026 |
About this data
US-listed companies must disclose revenue from any single customer that reaches 10% of their total (ASC 280). ShadowGraph reads these disclosures from the XBRL data of every 10-K and 20-F we scan, keeps one value per fiscal year (restatements replace earlier values) and links each number to its filing. Companies that describe a customer only as "Customer A" are not listed by name. Figures are as reported; nothing here is investment advice.
All companies · Latest dependency shifts · Bulk data and API