Is AWS down right now?
No. AWS looks operational.
All 364 monitored endpoints answered our last sweep. Checked 30 minutes ago · re-checked every 5 minutes
Amazon Web Services: EC2, S3, DynamoDB, CloudFront and Route 53, with native regional canaries. This page tracks every service on our radar that depends on AWS for hosting, CDN or DNS, so you can see the blast radius of a AWS problem, not just AWS's own status page.
Get an email when AWS goes down
Checked every 5 minutes from independent probes. We also tell you when the cloud, CDN or DNS provider underneath AWS has an outage. No account, unsubscribe with one click.
AWS regions
| Region | Location | Services | Regional canary | Status |
|---|---|---|---|---|
| af-south-1 | Cape Town | 1 | up | operational |
| ap-northeast-1 | Tokyo | 2 | up | operational |
| ap-northeast-2 | Seoul | 1 | up | operational |
| ap-south-1 | Mumbai | 2 | up | operational |
| ap-southeast-1 | Singapore | 2 | up | operational |
| ap-southeast-2 | Sydney | 1 | up | operational |
| ca-central-1 | Montreal | 1 | up | operational |
| eu-central-1 | Frankfurt | 6 | up | operational |
| eu-central-2 | Zurich | 1 | up | operational |
| eu-north-1 | Stockholm | 1 | up | operational |
| eu-south-1 | Milan | 2 | up | operational |
| eu-west-1 | Ireland | 5 | up | operational |
| eu-west-2 | London | 1 | up | operational |
| eu-west-3 | Paris | 2 | up | operational |
| global | 9 | — | operational | |
| me-central-1 | UAE | 1 | up | operational |
| sa-east-1 | São Paulo | 1 | up | operational |
| us-east-1 | N. Virginia | 28 | up | operational |
| us-east-2 | Ohio | 6 | up | operational |
| us-west-1 | N. California | 1 | up | operational |
| us-west-2 | Oregon | 10 | up | operational |
Services that depend on AWS
| Service | Depends via | Status | Latency | 24h uptime |
|---|---|---|---|---|
| Bybitwww.bybit.com | DNS | unknown | — | — |
| Tokopediawww.tokopedia.com | DNS | unknown | — | — |
| Washington Postwww.washingtonpost.com | DNS | unknown | — | — |
| 1Password1password.com | DNS | up | 238 ms | 100% |
| Ablyrest.ably.io | HostingCDN / edgeDNS | up | 454 ms | 100% |
| Adobe Expressnew.express.adobe.com | HostingCDN / edge | up | 245 ms | 100% |
| Adobe Signsecure.adobesign.com · us-east-1 | HostingDNS | up | 540 ms | 100% |
| Affirmwww.affirm.com | DNS | up | 676 ms | 100% |
| Agorawww.agora.io | HostingCDN / edgeDNS | up | 423 ms | 100% |
| Airbnbwww.airbnb.com | DNS | up | 226 ms | 98.55% |
| Aircallaircall.io | HostingDNS | up | 2127 ms | 100% |
| Airtable APIapi.airtable.com · us-east-1 | HostingDNS | up | 82 ms | 100% |
| Amazonwww.amazon.com | HostingCDN / edgeDNS | up | 310 ms | 100% |
| Amazon DEwww.amazon.de | HostingCDN / edgeDNS | up | 2094 ms | 100% |
| Amazon Paypay.amazon.com | HostingCDN / edgeDNS | up | 1187 ms | 100% |
| Amazon Seller Centralsellercentral.amazon.com | HostingCDN / edgeDNS | up | 1154 ms | 100% |
| Americanaswww.americanas.com.br | HostingCDN / edgeDNS | up | 1571 ms | 100% |
| Amplitude APIapi2.amplitude.com · us-west-2 | HostingDNS | up | 271 ms | 100% |
| Asana APIapp.asana.com | HostingCDN / edgeDNS | up | 248 ms | 100% |
| AssemblyAI APIapi.assemblyai.com · us-west-2 | HostingDNS | up | 1639 ms | 100% |
| Atlassian APIapi.atlassian.com | HostingCDN / edgeDNS | up | 85 ms | 100% |
| Atlassian AUwww.atlassian.com | HostingCDN / edgeDNS | up | 18 ms | 100% |
| Atlassian IDid.atlassian.com | HostingCDN / edgeDNS | up | 2006 ms | 100% |
| Auth0 CDNcdn.auth0.com | HostingCDN / edge | up | 15 ms | 100% |
| Autodeskwww.autodesk.com | DNS | up | 166 ms | 100% |
| AutoScout24www.autoscout24.de | HostingCDN / edgeDNS | up | 369 ms | 100% |
| Avalarawww.avalara.com | HostingCDN / edge | up | 256 ms | 100% |
| AWS Bedrockbedrock-runtime.us-east-1.amazonaws.com · us-east-1 | HostingDNS | up | 114 ms | 100% |
| AWS Consoleconsole.aws.amazon.com | HostingCDN / edgeDNS | up | 224 ms | 100% |
| AWS DynamoDB ap-northeast-1dynamodb.ap-northeast-1.amazonaws.com · ap-northeast-1 | HostingDNS | up | 549 ms | 100% |
| AWS DynamoDB ap-south-1dynamodb.ap-south-1.amazonaws.com · ap-south-1 | HostingDNS | up | 2587 ms | 100% |
| AWS DynamoDB ap-southeast-1dynamodb.ap-southeast-1.amazonaws.com · ap-southeast-1 | HostingDNS | up | 2700 ms | 100% |
| AWS DynamoDB eu-central-1dynamodb.eu-central-1.amazonaws.com · eu-central-1 | HostingDNS | up | 2275 ms | 100% |
| AWS DynamoDB eu-west-1dynamodb.eu-west-1.amazonaws.com · eu-west-1 | HostingDNS | up | 311 ms | 100% |
| AWS DynamoDB us-east-1dynamodb.us-east-1.amazonaws.com · us-east-1 | HostingDNS | up | 123 ms | 100% |
| AWS DynamoDB us-east-2dynamodb.us-east-2.amazonaws.com · us-east-2 | HostingDNS | up | 159 ms | 100% |
| AWS DynamoDB us-west-2dynamodb.us-west-2.amazonaws.com · us-west-2 | HostingDNS | up | 2190 ms | 100% |
| AWS S3 af-south-1s3.af-south-1.amazonaws.com · af-south-1 | HostingDNS | up | 736 ms | 100% |
| AWS S3 ap-northeast-1s3.ap-northeast-1.amazonaws.com · ap-northeast-1 | HostingDNS | up | 515 ms | 100% |
| AWS S3 ap-northeast-2s3.ap-northeast-2.amazonaws.com · ap-northeast-2 | HostingDNS | up | 599 ms | 100% |
| AWS S3 ap-south-1s3.ap-south-1.amazonaws.com · ap-south-1 | HostingDNS | up | 2588 ms | 100% |
| AWS S3 ap-southeast-1s3.ap-southeast-1.amazonaws.com · ap-southeast-1 | HostingDNS | up | 744 ms | 100% |
| AWS S3 ap-southeast-2s3.ap-southeast-2.amazonaws.com · ap-southeast-2 | HostingDNS | up | 683 ms | 100% |
| AWS S3 ca-central-1s3.ca-central-1.amazonaws.com · ca-central-1 | HostingDNS | up | 188 ms | 100% |
| AWS S3 eu-central-1s3.eu-central-1.amazonaws.com · eu-central-1 | HostingDNS | up | 304 ms | 100% |
| AWS S3 eu-central-2s3.eu-central-2.amazonaws.com · eu-central-2 | HostingDNS | up | 357 ms | 100% |
| AWS S3 eu-north-1s3.eu-north-1.amazonaws.com · eu-north-1 | HostingDNS | up | 413 ms | 100% |
| AWS S3 eu-south-1s3.eu-south-1.amazonaws.com · eu-south-1 | HostingDNS | up | 396 ms | 100% |
| AWS S3 eu-west-1s3.eu-west-1.amazonaws.com · eu-west-1 | HostingDNS | up | 2210 ms | 100% |
| AWS S3 eu-west-2s3.eu-west-2.amazonaws.com · eu-west-2 | HostingDNS | up | 338 ms | 100% |
| AWS S3 eu-west-3s3.eu-west-3.amazonaws.com · eu-west-3 | HostingDNS | up | 331 ms | 100% |
| AWS S3 me-central-1s3.me-central-1.amazonaws.com · me-central-1 | HostingDNS | up | 641 ms | 100% |
| AWS S3 sa-east-1s3.sa-east-1.amazonaws.com · sa-east-1 | HostingDNS | up | 2331 ms | 100% |
| AWS S3 us-east-1s3.us-east-1.amazonaws.com · us-east-1 | HostingDNS | up | 1996 ms | 100% |
| AWS S3 us-east-2s3.us-east-2.amazonaws.com · us-east-2 | HostingDNS | up | 76 ms | 100% |
| AWS S3 us-west-1s3.us-west-1.amazonaws.com · us-west-1 | HostingDNS | up | 268 ms | 100% |
| AWS S3 us-west-2s3.us-west-2.amazonaws.com · us-west-2 | HostingDNS | up | 430 ms | 100% |
| BambooHRwww.bamboohr.com | DNS | up | 192 ms | 100% |
| Bandwidthwww.bandwidth.com | DNS | up | 612 ms | 100% |
| Basetenwww.baseten.co | Hosting | up | 169 ms | 100% |
| Battle.netbattle.net | HostingCDN / edgeDNS | up | 1822 ms | 100% |
| Binance APIapi.binance.com | HostingCDN / edgeDNS | up | 91 ms | 100% |
| Bitbucket APIapi.bitbucket.org | HostingDNS | up | 121 ms | 100% |
| Bitstampwww.bitstamp.net | DNS | up | 1003 ms | 100% |
| Blackboardwww.blackboard.com | DNS | up | 577 ms | 100% |
| Blueskybsky.app · us-east-2 | HostingDNS | up | 505 ms | 100% |
| Boltbolt.eu | DNS | up | 1843 ms | 100% |
| Booking.comwww.booking.com | HostingCDN / edgeDNS | up | 191 ms | 100% |
| Brazewww.braze.com | DNS | up | 252 ms | 100% |
| Bugcrowdwww.bugcrowd.com | DNS | up | 882 ms | 100% |
| Bugsnagwww.bugsnag.com | DNS | up | 1442 ms | 100% |
| bunqwww.bunq.com | HostingDNS | up | 566 ms | 100% |
| Canvawww.canva.com | DNS | up | 69 ms | 100% |
| Canva AUwww.canva.com | DNS | up | 693 ms | 100% |
| Canvas LMSwww.instructure.com | DNS | up | 616 ms | 100% |
| Cash Appcash.app | DNS | up | 794 ms | 100% |
| Checkout.com APIapi.checkout.com · eu-west-1 | Hosting | up | 237 ms | 100% |
| Cheggwww.chegg.com | HostingCDN / edgeDNS | up | 776 ms | 100% |
| Chromawww.trychroma.com | Hosting | up | 249 ms | 100% |
| CircleCIcircleci.com | HostingCDN / edgeDNS | up | 92 ms | 100% |
| Cisco Duoduo.com | HostingCDN / edgeDNS | up | 214 ms | 100% |
| ClickUpclickup.com | HostingCDN / edgeDNS | up | 145 ms | 100% |
| Cloudinary APIapi.cloudinary.com · us-east-1 | HostingDNS | up | 59 ms | 100% |
| CNNedition.cnn.com | DNS | up | 429 ms | 100% |
| Codacoda.io | HostingCDN / edgeDNS | up | 138 ms | 100% |
| commercetoolscommercetools.com | HostingCDN / edgeDNS | up | 767 ms | 100% |
| Confluent Cloudconfluent.cloud | HostingCDN / edgeDNS | up | 323 ms | 100% |
| Contentful APIapi.contentful.com | DNS | up | 2036 ms | 100% |
| Convexdashboard.convex.dev | HostingDNS | up | 452 ms | 100% |
| Coolbluewww.coolblue.nl | HostingCDN / edgeDNS | up | 988 ms | 100% |
| Coupangwww.coupang.com | DNS | up | 304 ms | 100% |
| Courserawww.coursera.org | HostingCDN / edgeDNS | up | 793 ms | 100% |
| Craftwww.craft.do | DNS | up | 3402 ms | 99.28% |
| crates.iocrates.io | DNS | up | 1386 ms | 100% |
| Cursorcursor.com | HostingDNS | up | 2018 ms | 100% |
| Customer.io APIapi.customer.io | DNS | up | 495 ms | 100% |
| Daily APIapi.daily.co | HostingCDN / edgeDNS | up | 1240 ms | 100% |
| Dashlanewww.dashlane.com | DNS | up | 553 ms | 100% |
| Databricksaccounts.cloud.databricks.com · us-west-2 | Hosting | up | 344 ms | 100% |
| Datadog USapi.datadoghq.com · us-east-1 | HostingDNS | up | 86 ms | 100% |
| Deelwww.deel.com | DNS | up | 239 ms | 100% |
| Deepgram APIapi.deepgram.com | DNS | up | 293 ms | 100% |
| DeepSeek APIapi.deepseek.com | HostingCDN / edge | up | 705 ms | 100% |
| Deezerwww.deezer.com | DNS | up | 258 ms | 100% |
| Deutsche Bahnwww.bahn.de | DNS | up | 390 ms | 100% |
| Deutsche Bankwww.deutsche-bank.de | HostingCDN / edge | up | 342 ms | 100% |
| Deutsche Telekomwww.telekom.de | HostingCDN / edge | up | 558 ms | 100% |
| Discoursemeta.discourse.org | DNS | up | 405 ms | 100% |
| DKBwww.dkb.de | DNS | up | 2026 ms | 100% |
| Docker Hubhub.docker.com | DNS | up | 95 ms | 100% |
| Docker registryregistry-1.docker.io · us-east-1 | HostingDNS | up | 2020 ms | 100% |
| Dropbox APIapi.dropboxapi.com | DNS | up | 211 ms | 100% |
| Duolingowww.duolingo.com | HostingCDN / edgeDNS | up | 93 ms | 100% |
| Dynatracewww.dynatrace.com | HostingCDN / edge | up | 1467 ms | 100% |
| edXwww.edx.org | HostingCDN / edgeDNS | up | 1485 ms | 100% |
| Elastic Cloudcloud.elastic.co | DNS | up | 151 ms | 100% |
| Entrustwww.entrust.com | DNS | up | 128 ms | 100% |
| Epic Gamesstore.epicgames.com | DNS | up | 2075 ms | 100% |
| ESPNwww.espn.com | HostingCDN / edgeDNS | up | 474 ms | 100% |
| Etsywww.etsy.com | DNS | up | 302 ms | 100% |
| Etsy APIopenapi.etsy.com | DNS | up | 1355 ms | 100% |
| Excalidrawexcalidraw.com | Hosting | up | 256 ms | 100% |
| ExpressVPNwww.expressvpn.com | HostingCDN / edgeDNS | up | 181 ms | 100% |
| Figma APIapi.figma.com | HostingCDN / edgeDNS | up | 145 ms | 100% |
| Financial Timeswww.ft.com | DNS | up | 532 ms | 100% |
| Fireworks AI APIapi.fireworks.ai · us-east-1 | Hosting | up | 117 ms | 100% |
| Flexportwww.flexport.com | DNS | up | 1267 ms | 100% |
| FlixBuswww.flixbus.com | HostingCDN / edgeDNS | up | 1790 ms | 100% |
| Font Awesomefontawesome.com | DNS | up | 836 ms | 100% |
| Forbeswww.forbes.com | DNS | up | 108 ms | 100% |
| Fortinetwww.fortinet.com · us-east-1 | Hosting | up | 2026 ms | 100% |
| Frame.ioframe.io | HostingDNS | up | 373 ms | 100% |
| Free Nowwww.free-now.com | HostingDNS | up | 547 ms | 100% |
| Freshdeskwww.freshworks.com | DNS | up | 140 ms | 100% |
| FullStorywww.fullstory.com | HostingCDN / edge | up | 403 ms | 100% |
| Geminiwww.gemini.com | HostingCDN / edgeDNS | up | 1036 ms | 100% |
| Getirgetir.com | HostingCDN / edgeDNS | up | 571 ms | 100% |
| GitHub Actions resultspipelines.actions.githubusercontent.com | DNS | up | 144 ms | 100% |
| GitHub APIapi.github.com | DNS | up | 30 ms | 100% |
| GitHub Copilot APIapi.githubcopilot.com | DNS | up | 125 ms | 100% |
| GitHub rawraw.githubusercontent.com | DNS | up | 1417 ms | 100% |
| Gongwww.gong.io | DNS | up | 276 ms | 100% |
| Grabwww.grab.com | HostingCDN / edgeDNS | up | 1108 ms | 100% |
| Grafana Cloudgrafana.com | DNS | up | 2031 ms | 99.64% |
| Grammarlywww.grammarly.com | HostingCDN / edgeDNS | up | 283 ms | 100% |
| Greenhousewww.greenhouse.io · us-west-2 | HostingDNS | up | 2130 ms | 100% |
| Harveywww.harvey.ai | Hosting | up | 1050 ms | 100% |
| Heapheapanalytics.com · us-east-1 | HostingDNS | up | 1417 ms | 100% |
| HelloFreshwww.hellofresh.de | DNS | up | 1212 ms | 100% |
| HelloSignapp.hellosign.com | DNS | up | 228 ms | 100% |
| Help Scoutwww.helpscout.com | HostingDNS | up | 186 ms | 100% |
| HERE APIrouter.hereapi.com · us-east-1 | Hosting | up | 1458 ms | 100% |
| Heroku APIapi.heroku.com | HostingCDN / edge | up | 44 ms | 100% |
| Honeycomb APIapi.honeycomb.io · us-east-1 | HostingDNS | up | 1483 ms | 100% |
| Hotjarwww.hotjar.com | HostingCDN / edgeDNS | up | 250 ms | 100% |
| HSBC UKwww.hsbc.co.uk | HostingCDN / edge | up | 1126 ms | 100% |
| Hugging Facehuggingface.co | HostingCDN / edgeDNS | up | 48 ms | 100% |
| Hürriyetwww.hurriyet.com.tr | DNS | up | 1318 ms | 100% |
| Idealistawww.idealista.com | DNS | up | 1448 ms | 100% |
| idealowww.idealo.de | DNS | up | 458 ms | 100% |
| iFoodwww.ifood.com.br | DNS | up | 1046 ms | 100% |
| IMDbwww.imdb.com | HostingCDN / edge | up | 284 ms | 100% |
| Infobipwww.infobip.com | DNS | up | 1121 ms | 100% |
| Intercom APIapi.intercom.io · us-east-1 | HostingDNS | up | 1799 ms | 100% |
| Iterable APIapi.iterable.com · us-east-1 | HostingDNS | up | 96 ms | 100% |
| Jira Softwarewww.atlassian.com | HostingCDN / edgeDNS | up | 509 ms | 100% |
| JumpCloudconsole.jumpcloud.com | DNS | up | 1000 ms | 100% |
| Just Eatwww.just-eat.co.uk | DNS | up | 1479 ms | 100% |
| Keeperwww.keepersecurity.com · us-east-1 | HostingDNS | up | 130 ms | 100% |
| Khan Academywww.khanacademy.org | DNS | up | 1108 ms | 100% |
| Klarnaapi.klarna.com · eu-west-1 | Hosting | up | 311 ms | 100% |
| Klarna Playgroundapi.playground.klarna.com · eu-west-1 | Hosting | up | 1609 ms | 100% |
| Klarna SEwww.klarna.com | HostingCDN / edge | up | 1854 ms | 100% |
| Klaviyowww.klaviyo.com | DNS | up | 237 ms | 100% |
| KPNwww.kpn.com | HostingCDN / edge | up | 1410 ms | 100% |
| Kronewww.krone.at | DNS | up | 1241 ms | 100% |
| KuCoinwww.kucoin.com | DNS | up | 330 ms | 100% |
| LaunchDarklyapp.launchdarkly.com | DNS | up | 1475 ms | 100% |
| Leboncoinwww.leboncoin.fr | HostingCDN / edgeDNS | up | 1367 ms | 100% |
| Leonardo AIapp.leonardo.ai | HostingDNS | up | 1112 ms | 100% |
| lexofficewww.lexoffice.de · eu-central-1 | HostingDNS | up | 355 ms | 100% |
| Lieferandowww.lieferando.de | DNS | up | 334 ms | 100% |
| LlamaIndex Cloudcloud.llamaindex.ai | Hosting | up | 1198 ms | 100% |
| Loomwww.loom.com | HostingCDN / edgeDNS | up | 1887 ms | 100% |
| Luma AIlumalabs.ai | Hosting | up | 693 ms | 100% |
| Lyftwww.lyft.com | HostingCDN / edgeDNS | up | 436 ms | 99.64% |
| Magazine Luizawww.magazineluiza.com.br | DNS | up | 966 ms | 100% |
| Mailgun APIapi.mailgun.net | DNS | up | 38 ms | 100% |
| Makewww.make.com | DNS | up | 301 ms | 100% |
| Malwarebyteswww.malwarebytes.com | DNS | up | 918 ms | 100% |
| Mapbox APIapi.mapbox.com | HostingCDN / edgeDNS | up | 1447 ms | 100% |
| Maven Centralrepo1.maven.org | DNS | up | 454 ms | 100% |
| Maxwww.max.com | DNS | up | 100 ms | 100% |
| Mercado Librewww.mercadolibre.com | HostingCDN / edgeDNS | up | 1802 ms | 100% |
| Mercado Pagowww.mercadopago.com.br | HostingCDN / edgeDNS | up | 1385 ms | 100% |
| Mercarijp.mercari.com | DNS | up | 573 ms | 100% |
| MessageBird APIrest.messagebird.com | DNS | up | 1082 ms | 100% |
| Miro APIapi.miro.com | HostingCDN / edgeDNS | up | 355 ms | 100% |
| mobile.dewww.mobile.de | DNS | up | 373 ms | 100% |
| Modalmodal.com | HostingCDN / edgeDNS | up | 172 ms | 100% |
| MongoDB Atlascloud.mongodb.com · us-east-1 | Hosting | up | 75 ms | 100% |
| Monzomonzo.com | HostingCDN / edge | up | 187 ms | 100% |
| Muralwww.mural.co | DNS | up | 301 ms | 100% |
| Mux APIapi.mux.com · us-east-1 | HostingDNS | up | 71 ms | 100% |
| n-tvwww.n-tv.de | HostingCDN / edge | up | 476 ms | 100% |
| N26n26.com | HostingCDN / edgeDNS | up | 278 ms | 100% |
| N26 APIapi.tech26.de · eu-central-1 | HostingDNS | up | 819 ms | 100% |
| Netflixwww.netflix.com | DNS | up | 579 ms | 100% |
| Netlify APIapi.netlify.com · us-east-2 | Hosting | up | 2047 ms | 100% |
| New York Timeswww.nytimes.com | DNS | up | 461 ms | 100% |
| Nintendowww.nintendo.com | DNS | up | 1739 ms | 100% |
| NOSnos.nl | HostingCDN / edgeDNS | up | 1085 ms | 100% |
| Nubanknubank.com.br | HostingCDN / edgeDNS | up | 395 ms | 100% |
| Ocadowww.ocado.com | HostingCDN / edgeDNS | up | 907 ms | 100% |
| Oktalogin.okta.com | HostingCDN / edgeDNS | up | 148 ms | 100% |
| Oktawww.okta.com | DNS | up | 2025 ms | 100% |
| Okta Developerdeveloper.okta.com | HostingCDN / edgeDNS | up | 83 ms | 100% |
| OKXwww.okx.com | DNS | up | 1247 ms | 100% |
| OneLoginwww.onelogin.com | HostingCDN / edge | up | 926 ms | 100% |
| Onetwww.onet.pl | HostingCDN / edge | up | 1278 ms | 99.64% |
| Onfido APIapi.onfido.com | HostingCDN / edgeDNS | up | 142 ms | 100% |
| OpenWeather APIapi.openweathermap.org | DNS | up | 612 ms | 100% |
| Opsgenie APIapi.opsgenie.com | HostingCDN / edgeDNS | up | 472 ms | 100% |
| Ottowww.otto.de · eu-central-1 | Hosting | up | 696 ms | 100% |
| PagerDuty APIapi.pagerduty.com · us-west-2 | HostingDNS | up | 340 ms | 100% |
| PandaDocapp.pandadoc.com | DNS | up | 510 ms | 100% |
| PayPaypaypay.ne.jp | HostingCDN / edge | up | 280 ms | 100% |
| Paytmpaytm.com | DNS | up | 1349 ms | 100% |
| PayUcorporate.payu.com | HostingCDN / edgeDNS | up | 1504 ms | 100% |
| Personiowww.personio.de | HostingDNS | up | 182 ms | 100% |
| Personio APIapi.personio.de | HostingCDN / edgeDNS | up | 1578 ms | 100% |
| PhonePewww.phonepe.com | DNS | up | 1419 ms | 100% |
| PicPaypicpay.com | HostingCDN / edgeDNS | up | 698 ms | 100% |
| Pikapika.art | Hosting | up | 149 ms | 100% |
| Pinecone APIapi.pinecone.io | DNS | up | 167 ms | 100% |
| Ping Identitywww.pingidentity.com | DNS | up | 116 ms | 100% |
| Pitchpitch.com | HostingCDN / edgeDNS | up | 499 ms | 100% |
| Plaid APIproduction.plaid.com · us-east-1 | HostingDNS | up | 104 ms | 100% |
| PlanetScaleapi.planetscale.com · us-east-1 | Hosting | up | 667 ms | 100% |
| PlayStationwww.playstation.com | DNS | up | 114 ms | 100% |
| Plivo APIapi.plivo.com | HostingCDN / edgeDNS | up | 1026 ms | 100% |
| Poepoe.com | DNS | up | 179 ms | 100% |
| Postbankwww.postbank.de | HostingCDN / edge | up | 630 ms | 100% |
| PostHogus.posthog.com · us-east-1 | Hosting | up | 134 ms | 100% |
| Postmanwww.postman.com | DNS | up | 480 ms | 100% |
| Postmark APIapi.postmarkapp.com · us-east-2 | HostingDNS | up | 125 ms | 100% |
| Preziprezi.com · us-east-1 | HostingDNS | up | 328 ms | 100% |
| Prime Videowww.primevideo.com | HostingCDN / edgeDNS | up | 397 ms | 100% |
| Prisma Data Platformconsole.prisma.io | DNS | up | 361 ms | 100% |
| Pusherpusher.com | HostingCDN / edgeDNS | up | 153 ms | 100% |
| PyPIpypi.org | DNS | up | 2067 ms | 100% |
| Qdrant Cloudcloud.qdrant.io · us-east-1 | HostingDNS | up | 110 ms | 100% |
| Qontoqonto.com | HostingCDN / edgeDNS | up | 1975 ms | 100% |
| Quayquay.io · us-east-1 | HostingDNS | up | 1383 ms | 100% |
| Quorawww.quora.com | DNS | up | 432 ms | 100% |
| Raisinwww.raisin.com | HostingCDN / edgeDNS | up | 1154 ms | 100% |
| Rappiwww.rappi.com | HostingCDN / edgeDNS | up | 940 ms | 100% |
| Razorpayrazorpay.com | HostingCDN / edgeDNS | up | 416 ms | 100% |
| Redditwww.reddit.com | DNS | up | 82 ms | 100% |
| Remoteremote.com | DNS | up | 170 ms | 100% |
| Render APIapi.render.com | DNS | up | 177 ms | 100% |
| Repubblicawww.repubblica.it | HostingCDN / edgeDNS | up | 1448 ms | 100% |
| Resend APIapi.resend.com | DNS | up | 50 ms | 100% |
| Retoolretool.com | Hosting | up | 229 ms | 100% |
| Reuterswww.reuters.com | HostingCDN / edge | up | 436 ms | 100% |
| Ripplingwww.rippling.com | Hosting | up | 235 ms | 100% |
| Robinhoodrobinhood.com | HostingCDN / edgeDNS | up | 984 ms | 100% |
| Rocket.Chatwww.rocket.chat | DNS | up | 261 ms | 100% |
| RunPod APIapi.runpod.io | DNS | up | 136 ms | 100% |
| Runwayrunwayml.com | HostingDNS | up | 164 ms | 100% |
| Ryanairwww.ryanair.com | HostingCDN / edge | up | 1887 ms | 100% |
| Salesforce loginlogin.salesforce.com | Hosting | up | 118 ms | 100% |
| SBBwww.sbb.ch | HostingCDN / edgeDNS | up | 251 ms | 100% |
| Scalable Capitalde.scalable.capital · eu-central-1 | HostingDNS | up | 441 ms | 100% |
| Sea Groupwww.sea.com | DNS | up | 1455 ms | 100% |
| Seekwww.seek.com.au | DNS | up | 739 ms | 100% |
| Segment APIapi.segment.io · us-west-2 | HostingDNS | up | 1884 ms | 100% |
| SendGrid APIapi.sendgrid.com · us-east-2 | Hosting | up | 1917 ms | 100% |
| SHEINwww.shein.com | DNS | up | 1851 ms | 100% |
| ShipStationwww.shipstation.com | DNS | up | 330 ms | 100% |
| Shopeeshopee.sg | DNS | up | 1367 ms | 100% |
| Signifydwww.signifyd.com | DNS | up | 444 ms | 100% |
| Sinchwww.sinch.com | DNS | up | 474 ms | 100% |
| Skrillwww.skrill.com | HostingCDN / edge | up | 673 ms | 100% |
| Skyscannerwww.skyscanner.net | HostingCDN / edgeDNS | up | 1781 ms | 100% |
| Slackapp.slack.com · us-east-1 | HostingDNS | up | 1951 ms | 100% |
| Slack APIslack.com · us-east-1 | HostingDNS | up | 90 ms | 100% |
| Smartsheetapp.smartsheet.com · us-east-1 | HostingDNS | up | 479 ms | 100% |
| Snapchatwww.snapchat.com | DNS | up | 121 ms | 100% |
| SNCF Connectwww.sncf-connect.com | DNS | up | 1080 ms | 100% |
| Snowflakeapp.snowflake.com | DNS | up | 2039 ms | 100% |
| Société Généraleparticuliers.sg.fr · eu-west-3 | Hosting | up | 1805 ms | 100% |
| Solariswww.solarisgroup.com | HostingCDN / edgeDNS | up | 1337 ms | 100% |
| SoundCloudsoundcloud.com | HostingCDN / edgeDNS | up | 518 ms | 100% |
| SparkPost APIapi.sparkpost.com · us-west-2 | HostingDNS | up | 278 ms | 100% |
| Speechmaticswww.speechmatics.com | HostingDNS | up | 156 ms | 100% |
| Square APIconnect.squareup.com | DNS | up | 2012 ms | 100% |
| SRFwww.srf.ch | DNS | up | 132 ms | 100% |
| Starlingwww.starlingbank.com | HostingCDN / edge | up | 1157 ms | 100% |
| Statsig APIapi.statsig.com | DNS | up | 1486 ms | 100% |
| Statuspagewww.atlassian.com | HostingCDN / edgeDNS | up | 388 ms | 100% |
| Stream APIchat.stream-io-api.com | DNS | up | 154 ms | 100% |
| Stripe APIapi.stripe.com | HostingDNS | up | 161 ms | 100% |
| Stytch APIapi.stytch.com · us-west-2 | HostingDNS | up | 2176 ms | 100% |
| Süddeutschewww.sueddeutsche.de | HostingCDN / edge | up | 374 ms | 100% |
| SumUp APIapi.sumup.com | DNS | up | 2117 ms | 100% |
| SurveyMonkeywww.surveymonkey.com | HostingCDN / edgeDNS | up | 170 ms | 100% |
| Swiggywww.swiggy.com | HostingCDN / edgeDNS | up | 627 ms | 100% |
| Swissquotewww.swissquote.com | DNS | up | 1537 ms | 100% |
| Synthesiawww.synthesia.io | DNS | up | 1126 ms | 99.64% |
| t-onlinewww.t-online.de | HostingCDN / edge | up | 435 ms | 100% |
| Tailscalelogin.tailscale.com | HostingDNS | up | 1159 ms | 100% |
| TaxJar APIapi.taxjar.com | HostingCDN / edge | up | 225 ms | 100% |
| Terraform Cloudapp.terraform.io | HostingCDN / edgeDNS | up | 1961 ms | 100% |
| The Vergewww.theverge.com | DNS | up | 417 ms | 100% |
| Thuisbezorgdwww.thuisbezorgd.nl | DNS | up | 1282 ms | 100% |
| Tidaltidal.com | HostingCDN / edgeDNS | up | 1396 ms | 100% |
| Tierwww.tier.app | DNS | up | 1451 ms | 100% |
| TIMwww.tim.it · eu-south-1 | Hosting | up | 1698 ms | 100% |
| Todoist APIapi.todoist.com | HostingCDN / edgeDNS | up | 537 ms | 100% |
| Trade Republictraderepublic.com | HostingCDN / edgeDNS | up | 107 ms | 100% |
| TradingViewwww.tradingview.com | HostingCDN / edgeDNS | up | 1560 ms | 100% |
| Trainlinewww.thetrainline.com | HostingCDN / edge | up | 2042 ms | 100% |
| Trello APIapi.trello.com | HostingCDN / edgeDNS | up | 242 ms | 100% |
| Tripadvisorwww.tripadvisor.com | HostingCDN / edgeDNS | up | 1916 ms | 100% |
| Tursoapi.turso.tech | HostingCDN / edge | up | 617 ms | 100% |
| Tutanotatuta.com | DNS | up | 1419 ms | 100% |
