Is Google Cloud down right now?
Mostly up. 1 of 96 endpoints report errors.
Isolated errors, typically a single service rather than the provider. Checked 30 minutes ago · re-checked every 5 minutes
Google Cloud Platform, including Cloud Run regional endpoints and Google front ends. This page tracks every service on our radar that depends on Google Cloud for hosting, CDN or DNS, so you can see the blast radius of a Google Cloud problem, not just Google Cloud's own status page.
Get an email when Google Cloud goes down
Checked every 5 minutes from independent probes. We also tell you when the cloud, CDN or DNS provider underneath Google Cloud has an outage. No account, unsubscribe with one click.
Google Cloud regions
| Region | Location | Services | Regional canary | Status |
|---|---|---|---|---|
| asia-northeast1 | Tokyo | 1 | up | operational |
| asia-southeast1 | Singapore | 1 | up | operational |
| europe-west1 | Belgium | 2 | up | operational |
| europe-west2 | London | 1 | up | operational |
| europe-west3 | Frankfurt | 1 | up | operational |
| europe-west4 | Netherlands | 1 | up | operational |
| global | 36 | — | operational | |
| us-central1 | Iowa | 1 | up | operational |
| us-east-1 | N. Virginia | 1 | — | operational |
| us-east1 | S. Carolina | 1 | up | operational |
| us-east4 | N. Virginia | 1 | up | operational |
| us-west1 | Oregon | 1 | up | operational |
Services that depend on Google Cloud
| Service | Depends via | Status | Latency | 24h uptime |
|---|---|---|---|---|
| Bol.comwww.bol.com | DNS | down | — | 64.13% |
| arXivarxiv.org | DNS | up | 1409 ms | 100% |
| Basetenwww.baseten.co | DNS | up | 169 ms | 100% |
| BigCommercewww.bigcommerce.com | DNS | up | 523 ms | 100% |
| BigQuery APIbigquery.googleapis.com | HostingDNS | up | 135 ms | 100% |
| BlaBlaCarwww.blablacar.fr | HostingDNS | up | 795 ms | 100% |
| Box APIapi.box.com | Hosting | up | 304 ms | 100% |
| Chromawww.trychroma.com | DNS | up | 249 ms | 100% |
| Cloud Storage APIstorage.googleapis.com | HostingDNS | up | 2031 ms | 100% |
| Cohere APIapi.cohere.com | Hosting | up | 173 ms | 100% |
| Customer.io APIapi.customer.io | Hosting | up | 495 ms | 100% |
| Datadog EUapi.datadoghq.eu | HostingDNS | up | 2208 ms | 100% |
| Deno Deploydash.deno.com | HostingDNS | up | 867 ms | 100% |
| ElevenLabs APIapi.elevenlabs.io | HostingDNS | up | 2072 ms | 100% |
| Evernoteevernote.com | HostingDNS | up | 3285 ms | 99.64% |
| Fastly APIapi.fastly.com | DNS | up | 16 ms | 100% |
| Finn.nowww.finn.no | HostingDNS | up | 1050 ms | 100% |
| Firebasefirebase.googleapis.com | HostingDNS | up | 75 ms | 100% |
| Firebase Authidentitytoolkit.googleapis.com | HostingDNS | up | 169 ms | 100% |
| Firebase Hostingfirebase.google.com | HostingDNS | up | 838 ms | 100% |
| FullStorywww.fullstory.com | DNS | up | 403 ms | 100% |
| Gleanwww.glean.com | DNS | up | 219 ms | 100% |
| Gmailmail.google.com | HostingDNS | up | 108 ms | 100% |
| Go proxyproxy.golang.org | HostingDNS | up | 603 ms | 100% |
| Google accountsaccounts.google.com | HostingDNS | up | 53 ms | 100% |
| Google APIswww.googleapis.com | HostingDNS | up | 253 ms | 100% |
| Google Calendarcalendar.google.com | HostingDNS | up | 548 ms | 100% |
| Google Classroomclassroom.google.com | HostingDNS | up | 605 ms | 100% |
| Google Cloud Consoleconsole.cloud.google.com | HostingDNS | up | 2046 ms | 100% |
| Google Cloud Run asia-northeast1asia-northeast1-run.googleapis.com · asia-northeast1 | HostingDNS | up | 1079 ms | 100% |
| Google Cloud Run asia-southeast1asia-southeast1-run.googleapis.com · asia-southeast1 | HostingDNS | up | 1452 ms | 100% |
| Google Cloud Run europe-west1europe-west1-run.googleapis.com · europe-west1 | HostingDNS | up | 603 ms | 100% |
| Google Cloud Run europe-west2europe-west2-run.googleapis.com · europe-west2 | HostingDNS | up | 622 ms | 100% |
| Google Cloud Run europe-west3europe-west3-run.googleapis.com · europe-west3 | HostingDNS | up | 2573 ms | 100% |
| Google Cloud Run europe-west4europe-west4-run.googleapis.com · europe-west4 | HostingDNS | up | 649 ms | 100% |
| Google Cloud Run us-central1us-central1-run.googleapis.com · us-central1 | HostingDNS | up | 2167 ms | 100% |
| Google Cloud Run us-east1us-east1-run.googleapis.com · us-east1 | HostingDNS | up | 191 ms | 100% |
| Google Cloud Run us-east4us-east4-run.googleapis.com · us-east4 | HostingDNS | up | 149 ms | 100% |
| Google Cloud Run us-west1us-west1-run.googleapis.com · us-west1 | HostingDNS | up | 2352 ms | 100% |
| Google Container Registrygcr.io | HostingDNS | up | 1394 ms | 100% |
| Google Docsdocs.google.com | HostingDNS | up | 818 ms | 100% |
| Google Drivedrive.google.com | HostingDNS | up | 876 ms | 100% |
| Google Fontsfonts.googleapis.com | HostingDNS | up | 469 ms | 100% |
| Google Gemini APIgenerativelanguage.googleapis.com | HostingDNS | up | 107 ms | 100% |
| Google Maps APImaps.googleapis.com | HostingDNS | up | 1454 ms | 100% |
| Google Meetmeet.google.com | HostingDNS | up | 631 ms | 100% |
| Google Paypay.google.com | HostingDNS | up | 316 ms | 100% |
| Google Play Consoleplay.google.com | HostingDNS | up | 457 ms | 100% |
| Google Scholarscholar.google.com | HostingDNS | up | 538 ms | 100% |
| Grafana Cloudgrafana.com | Hosting | up | 2031 ms | 99.64% |
| Harveywww.harvey.ai | DNS | up | 1050 ms | 100% |
| Hasuracloud.hasura.io | Hosting | up | 122 ms | 100% |
| Hepsiburadawww.hepsiburada.com | DNS | up | 431 ms | 100% |
| Hermeswww.myhermes.de | Hosting | up | 347 ms | 100% |
| imgixwww.imgix.com | DNS | up | 1098 ms | 100% |
| incident.io APIapi.incident.io | Hosting | up | 1566 ms | 100% |
| Kagglewww.kaggle.com | HostingDNS | up | 994 ms | 100% |
| Kleinanzeigenwww.kleinanzeigen.de | DNS | up | 560 ms | 100% |
| LangSmith APIapi.smith.langchain.com | HostingDNS | up | 1159 ms | 100% |
| Le Mondewww.lemonde.fr | DNS | up | 1294 ms | 100% |
| Mailgun APIapi.mailgun.net | Hosting | up | 38 ms | 100% |
| Mailjet APIapi.mailjet.com · europe-west1 | Hosting | up | 1259 ms | 100% |
| MessageBird APIrest.messagebird.com | Hosting | up | 1082 ms | 100% |
| Mixpanel APIapi.mixpanel.com | HostingDNS | up | 105 ms | 100% |
| Mollie APIapi.mollie.com | HostingDNS | up | 2190 ms | 100% |
| MongoDB Atlascloud.mongodb.com · us-east-1 | DNS | up | 75 ms | 100% |
| Pinecone APIapi.pinecone.io | Hosting | up | 167 ms | 100% |
| PubMedpubmed.ncbi.nlm.nih.gov | Hosting | up | 1488 ms | 100% |
| reCAPTCHAwww.recaptcha.net | HostingDNS | up | 371 ms | 100% |
| Recurlyv3.recurly.com | HostingDNS | up | 85 ms | 100% |
| Revolutwww.revolut.com | DNS | up | 121 ms | 100% |
| Rightmovewww.rightmove.co.uk | DNS | up | 1062 ms | 100% |
| Rollbar APIapi.rollbar.com | Hosting | up | 1512 ms | 100% |
| Sanity APIapi.sanity.io | HostingDNS | up | 2021 ms | 100% |
| Sentrysentry.io | HostingDNS | up | 58 ms | 99.28% |
| Shopify Adminadmin.shopify.com | Hosting | up | 1431 ms | 100% |
| Shopify CDNcdn.shopify.com | Hosting | up | 839 ms | 100% |
| Siftsift.com | DNS | up | 388 ms | 100% |
| Snapchatwww.snapchat.com | Hosting | up | 121 ms | 100% |
| Spotify APIapi.spotify.com | HostingDNS | up | 267 ms | 100% |
| Spotify SEopen.spotify.com | DNS | up | 730 ms | 100% |
| Statsig APIapi.statsig.com | Hosting | up | 1486 ms | 100% |
| Stream APIchat.stream-io-api.com | Hosting | up | 154 ms | 100% |
| Tagesschauwww.tagesschau.de | DNS | up | 725 ms | 100% |
| Telegramtelegram.org | DNS | up | 519 ms | 100% |
| Tierwww.tier.app | Hosting | up | 1451 ms | 100% |
| Twingatewww.twingate.com | HostingDNS | up | 922 ms | 100% |
| Vertex AIus-central1-aiplatform.googleapis.com | HostingDNS | up | 1453 ms | 100% |
| VirusTotalwww.virustotal.com | HostingDNS | up | 273 ms | 100% |
| Voyage AI APIapi.voyageai.com | Hosting | up | 167 ms | 100% |
| Wefoxwww.wefox.com | Hosting | up | 1410 ms | 100% |
| Weights & Biases APIapi.wandb.ai | HostingDNS | up | 167 ms | 100% |
| Wixwww.wix.com | Hosting | up | 133 ms | 100% |
| YouTubewww.youtube.com | HostingDNS | up | 2076 ms | 100% |
| YouTube APIyoutube.googleapis.com | HostingDNS | up | 155 ms | 100% |
| Yubicowww.yubico.com | DNS | up | 911 ms | 100% |
Recent incidents
No Google Cloud-related provider incident detected in the last 7 days.
How we check Google Cloud
Is this Google Cloud's official status page?
No. It is an independent, outside-in view. Official status pages often confirm incidents late; we probe real service endpoints every five minutes and publish what we see.
When do you say Google Cloud is down?
A single failing request is reported as an error, never as an outage. A service is down after two consecutive failed sweeps, and we declare a provider incident only when several independent services that share the same provider fail together.
Why do other services appear here?
Because they share infrastructure with Google Cloud. When that infrastructure has problems, these are the services most likely to be affected next, even if their own status pages still say everything is fine.
Watch your whole stack, not one service
Slack, Teams, webhook or email alerts for up to 25 services and the providers underneath them, early warnings, certificate and domain expiry. 14 days free, then $29 a month.