Ist Google Cloud gerade down?
Nein. Google Cloud funktioniert.
Alle 224 überwachten Messpunkte haben normal geantwortet. Geht es bei dir trotzdem nicht, liegt es eher an Gerät, App oder Netz, oder die Störung betrifft nur einzelne Regionen oder Funktionen. Geprüft vor 32 Sekunden · alle 5 Minuten neu
Google Cloud Platform, including Cloud Run regional endpoints and Google front ends. Diese Seite zeigt jeden Dienst auf unserem Radar, der für Hosting, CDN oder DNS von Google Cloud abhängt. So siehst du, wie weit eine Störung bei Google Cloud reicht, nicht nur die offizielle Statusseite von Google Cloud.
E-Mail bekommen, wenn Google Cloud ausfällt
Alle 5 Minuten unabhängig geprüft. Wir melden uns auch, wenn der Cloud-, CDN- oder DNS-Anbieter hinter Google Cloud eine Störung hat, und wenn es wieder geht. Kein Konto, Abmeldung mit einem Klick.
Regionen von Google Cloud
| Region | Ort | Dienste | Regionaler Testpunkt | Status |
|---|---|---|---|---|
| ap-south-1 | Mumbai | 1 | — | funktioniert |
| asia-northeast1 | Tokyo | 1 | ok | funktioniert |
| asia-southeast1 | Singapore | 1 | ok | funktioniert |
| eu-west-1 | Ireland | 1 | — | funktioniert |
| europe-west1 | Belgium | 4 | ok | funktioniert |
| europe-west2 | London | 1 | ok | funktioniert |
| europe-west3 | Frankfurt | 4 | ok | funktioniert |
| europe-west4 | Netherlands | 4 | ok | funktioniert |
| global | 103 | — | funktioniert | |
| us-central1 | Iowa | 3 | ok | funktioniert |
| us-east-1 | N. Virginia | 1 | — | funktioniert |
| us-east-2 | Ohio | 1 | — | funktioniert |
| us-east1 | S. Carolina | 1 | ok | funktioniert |
| us-east4 | N. Virginia | 3 | ok | funktioniert |
| us-west-2 | Oregon | 1 | — | funktioniert |
| us-west1 | Oregon | 4 | ok | funktioniert |
Dienste, die von Google Cloud abhängen
| Dienst | Abhängig über | Status | Antwortzeit | Verfügbarkeit 24 Std. |
|---|---|---|---|---|
| abuse.chabuse.ch | DNS | ok | 1372 ms | 100% |
| acronis.comacronis.com | Hosting | ok | 484 ms | 100% |
| adsmoloco.comadsmoloco.com | DNS | ok | 592 ms | 100% |
| adtrafficquality.googleadtrafficquality.google | HostingDNS | ok | 1638 ms | 100% |
| alphonso.tvalphonso.tv | DNS | ok | 913 ms | 100% |
| ampproject.orgampproject.org | HostingDNS | ok | 1085 ms | 100% |
| android.comandroid.com | HostingDNS | ok | 239 ms | 100% |
| antenna.grantenna.gr | Hosting | ok | 2694 ms | 100% |
| app-ads-services.comapp-ads-services.com | HostingDNS | ok | 340 ms | 100% |
| appier.netappier.net | Hosting | ok | 338 ms | 100% |
| applovin.comapplovin.com | HostingDNS | ok | 527 ms | 100% |
| ard.deard.de | Hosting | ok | 1075 ms | 100% |
| ardmediathek.deardmediathek.de | Hosting | ok | 997 ms | 100% |
| arXivarxiv.org | DNS | ok | 194 ms | 100% |
| auchan.frauchan.fr · europe-west1 | Hosting | ok | 1795 ms | 100% |
| axon.aiaxon.ai | HostingDNS | ok | 304 ms | 100% |
| bandcamp.combandcamp.com | DNS | ok | 746 ms | 100% |
| Basetenwww.baseten.co | DNS | ok | 706 ms | 100% |
| BigCommercewww.bigcommerce.com | DNS | ok | 434 ms | 100% |
| BigQuery APIbigquery.googleapis.com | HostingDNS | ok | 2069 ms | 100% |
| bit.lybit.ly | Hosting | ok | 299 ms | 100% |
| bitly.combitly.com | Hosting | ok | 996 ms | 100% |
| BlaBlaCarwww.blablacar.fr | HostingDNS | ok | 534 ms | 100% |
| blocket.seblocket.se | Hosting | ok | 819 ms | 100% |
| blog.googleblog.google | Hosting | ok | 366 ms | 100% |
| blogger.comblogger.com | HostingDNS | ok | 280 ms | 100% |
| blogspot.comblogspot.com | HostingDNS | ok | 249 ms | 100% |
| Bol.comwww.bol.com | DNS | ok | 993 ms | 53.65% |
| Box APIapi.box.com | Hosting | ok | 174 ms | 100% |
| business.sitebusiness.site | HostingDNS | ok | 282 ms | 100% |
| Chromawww.trychroma.com | DNS | ok | 550 ms | 100% |
| Cloud Storage APIstorage.googleapis.com | HostingDNS | ok | 115 ms | 100% |
| Cohere APIapi.cohere.com | Hosting | ok | 124 ms | 100% |
| copper6.comcopper6.com | DNS | ok | 1306 ms | 100% |
| Customer.io APIapi.customer.io | Hosting | ok | 132 ms | 100% |
| daserste.dedaserste.de | Hosting | ok | 824 ms | 100% |
| Datadog EUapi.datadoghq.eu | HostingDNS | ok | 287 ms | 100% |
| dba.dkdba.dk | Hosting | ok | 1812 ms | 100% |
| Deno Deploydash.deno.com | HostingDNS | ok | 407 ms | 100% |
| deutschlandfunk.dedeutschlandfunk.de | Hosting | ok | 1372 ms | 100% |
| deutschlandfunkkultur.dedeutschlandfunkkultur.de | Hosting | ok | 1294 ms | 100% |
| di.sedi.se | HostingDNS | ok | 656 ms | 100% |
| disney.comdisney.com · us-central1 | Hosting | ok | 632 ms | 100% |
| dm.dedm.de | Hosting | ok | 1262 ms | 100% |
| dn.sedn.se | HostingDNS | ok | 1556 ms | 100% |
| dns.googledns.google | Hosting | ok | 510 ms | 100% |
| edreams.esedreams.es · europe-west3 | Hosting | ok | 1093 ms | 100% |
| egnyte.comegnyte.com · us-west-2 | DNS | ok | 483 ms | 100% |
| eldiario.eseldiario.es · eu-west-1 | DNS | ok | 1710 ms | 100% |
| eldiariomontanes.eseldiariomontanes.es | DNS | ok | 984 ms | 100% |
| ElevenLabs APIapi.elevenlabs.io | HostingDNS | ok | 230 ms | 100% |
| elmundo.eselmundo.es · europe-west4 | Hosting | ok | 1725 ms | 100% |
| err.eeerr.ee | DNS | ok | 1745 ms | 100% |
| Evernoteevernote.com | HostingDNS | ok | 396 ms | 99.27% |
| expressen.seexpressen.se | HostingDNS | ok | 1530 ms | 100% |
| Fastly APIapi.fastly.com | DNS | ok | 66 ms | 100% |
| fcinter1908.itfcinter1908.it | HostingDNS | ok | 1419 ms | 100% |
| feedburner.comfeedburner.com | HostingDNS | ok | 346 ms | 100% |
| Finn.nowww.finn.no | HostingDNS | ok | 1013 ms | 100% |
| Firebasefirebase.googleapis.com | HostingDNS | ok | 169 ms | 100% |
| Firebase Authidentitytoolkit.googleapis.com | HostingDNS | ok | 199 ms | 100% |
| Firebase Hostingfirebase.google.com | HostingDNS | ok | 724 ms | 100% |
| firefox.comfirefox.com | Hosting | ok | 940 ms | 99.64% |
| flashscore.comflashscore.com | Hosting | ok | 351 ms | 100% |
| FullStorywww.fullstory.com | DNS | ok | 901 ms | 100% |
| gazzetta.itgazzetta.it · europe-west4 | Hosting | ok | 920 ms | 100% |
| Gleanwww.glean.com | DNS | ok | 2244 ms | 100% |
| Gmailmail.google.com | HostingDNS | ok | 2091 ms | 100% |
| Go proxyproxy.golang.org | HostingDNS | ok | 638 ms | 100% |
| Google accountsaccounts.google.com | HostingDNS | ok | 100 ms | 100% |
| Google APIswww.googleapis.com | HostingDNS | ok | 236 ms | 100% |
| Google Calendarcalendar.google.com | HostingDNS | ok | 2121 ms | 100% |
| Google Classroomclassroom.google.com | HostingDNS | ok | 208 ms | 100% |
| Google Cloud Consoleconsole.cloud.google.com | HostingDNS | ok | 185 ms | 100% |
| Google Cloud Run asia-northeast1asia-northeast1-run.googleapis.com · asia-northeast1 | HostingDNS | ok | 1037 ms | 100% |
| Google Cloud Run asia-southeast1asia-southeast1-run.googleapis.com · asia-southeast1 | HostingDNS | ok | 1409 ms | 100% |
| Google Cloud Run europe-west1europe-west1-run.googleapis.com · europe-west1 | HostingDNS | ok | 569 ms | 100% |
| Google Cloud Run europe-west2europe-west2-run.googleapis.com · europe-west2 | HostingDNS | ok | 506 ms | 100% |
| Google Cloud Run europe-west3europe-west3-run.googleapis.com · europe-west3 | HostingDNS | ok | 666 ms | 100% |
| Google Cloud Run europe-west4europe-west4-run.googleapis.com · europe-west4 | HostingDNS | ok | 597 ms | 100% |
| Google Cloud Run us-central1us-central1-run.googleapis.com · us-central1 | HostingDNS | ok | 215 ms | 100% |
| Google Cloud Run us-east1us-east1-run.googleapis.com · us-east1 | HostingDNS | ok | 142 ms | 100% |
| Google Cloud Run us-east4us-east4-run.googleapis.com · us-east4 | HostingDNS | ok | 61 ms | 100% |
| Google Cloud Run us-west1us-west1-run.googleapis.com · us-west1 | HostingDNS | ok | 391 ms | 100% |
| Google Container Registrygcr.io | HostingDNS | ok | 883 ms | 99.64% |
| Google Docsdocs.google.com | HostingDNS | ok | 113 ms | 100% |
| Google Drivedrive.google.com | HostingDNS | ok | 177 ms | 100% |
| Google Fontsfonts.googleapis.com | HostingDNS | ok | 270 ms | 100% |
| Google Gemini APIgenerativelanguage.googleapis.com | HostingDNS | ok | 103 ms | 100% |
| Google Maps APImaps.googleapis.com | HostingDNS | ok | 261 ms | 100% |
| Google Meetmeet.google.com | HostingDNS | ok | 181 ms | 100% |
| Google Paypay.google.com | HostingDNS | ok | 541 ms | 100% |
| Google Play Consoleplay.google.com | HostingDNS | ok | 643 ms | 100% |
| Google Scholarscholar.google.com | HostingDNS | ok | 318 ms | 100% |
| googleblog.comgoogleblog.com | HostingDNS | ok | 682 ms | 100% |
| googledomains.comgoogledomains.com | HostingDNS | ok | 304 ms | 100% |
| googlesource.comgooglesource.com | HostingDNS | ok | 283 ms | 93.07% |
| Grafana Cloudgrafana.com | Hosting | ok | 138 ms | 100% |
| greenpeace.orggreenpeace.org · us-central1 | Hosting | ok | 1283 ms | 100% |
| grow.googlegrow.google | HostingDNS | ok | 907 ms | 100% |
| guard.ioguard.io | HostingDNS | ok | 817 ms | 100% |
| Harveywww.harvey.ai | DNS | ok | 2276 ms | 100% |
| Hasuracloud.hasura.io | Hosting | ok | 974 ms | 100% |
| Hepsiburadawww.hepsiburada.com | DNS | ok | 2389 ms | 100% |
| Hermeswww.myhermes.de | Hosting | ok | 550 ms | 100% |
| hessenschau.dehessenschau.de | Hosting | ok | 1847 ms | 100% |
| holidaycheck.deholidaycheck.de | Hosting | ok | 1453 ms | 99.64% |
| ifconfig.meifconfig.me | HostingDNS | ok | 675 ms | 100% |
| ilgazzettino.itilgazzettino.it | Hosting | ok | 1169 ms | 100% |
| ilmattino.itilmattino.it | Hosting | ok | 1131 ms | 100% |
| ilmessaggero.itilmessaggero.it | Hosting | ok | 1380 ms | 100% |
| imagemagick.orgimagemagick.org | DNS | ok | 397 ms | 100% |
| imgixwww.imgix.com | DNS | ok | 338 ms | 100% |
| incident.io APIapi.incident.io | Hosting | ok | 395 ms | 100% |
| infobae.cominfobae.com | DNS | ok | 1431 ms | 100% |
| inmobi.cominmobi.com · us-east4 | HostingDNS | ok | 641 ms | 100% |
| ioam.deioam.de | HostingDNS | ok | 512 ms | 100% |
| ipinfo.ioipinfo.io | HostingDNS | ok | 347 ms | 100% |
| jagran.comjagran.com | Hosting | ok | 1135 ms | 100% |
| jotform.comjotform.com | Hosting | ok | 598 ms | 100% |
| jouwweb.nljouwweb.nl · europe-west4 | HostingDNS | ok | 1612 ms | 100% |
| Kagglewww.kaggle.com | HostingDNS | ok | 334 ms | 100% |
| Kleinanzeigenwww.kleinanzeigen.de | DNS | ok | 478 ms | 100% |
| klikbca.comklikbca.com | Hosting | ok | 1377 ms | 100% |
| kochava.comkochava.com · us-east-2 | DNS | ok | 855 ms | 100% |
| ksta.deksta.de | Hosting | ok | 1971 ms | 100% |
| labs.googlelabs.google | HostingDNS | ok | 663 ms | 100% |
| LangSmith APIapi.smith.langchain.com | HostingDNS | ok | 546 ms | 100% |
| lasprovincias.eslasprovincias.es | DNS | ok | 1449 ms | 100% |
| last.fmlast.fm | Hosting | ok | 456 ms | 100% |
| lavuelta.eslavuelta.es | Hosting | ok | 1320 ms | 100% |
| Le Mondewww.lemonde.fr | DNS | ok | 982 ms | 100% |
| leggo.itleggo.it | Hosting | ok | 1500 ms | 100% |
| livescore.comlivescore.com | HostingDNS | ok | 453 ms | 100% |
| lrt.ltlrt.lt | Hosting | ok | 1788 ms | 100% |
| Mailgun APIapi.mailgun.net | Hosting | ok | 348 ms | 100% |
| Mailjet APIapi.mailjet.com · europe-west1 | Hosting | ok | 1003 ms | 100% |
| mediavine.commediavine.com | DNS | ok | 563 ms | 100% |
| meethue.commeethue.com | Hosting | ok | 1220 ms | 100% |
| meinbezirk.atmeinbezirk.at | DNS | ok | 932 ms | 100% |
| MessageBird APIrest.messagebird.com | Hosting | ok | 635 ms | 100% |
| Mixpanel APIapi.mixpanel.com | HostingDNS | ok | 111 ms | 99.64% |
| mjt.lumjt.lu · europe-west1 | Hosting | ok | 1436 ms | 100% |
| mlb.commlb.com | Hosting | ok | 308 ms | 100% |
| Mollie APIapi.mollie.com | HostingDNS | ok | 194 ms | 100% |
| MongoDB Atlascloud.mongodb.com · us-east-1 | DNS | ok | 103 ms | 100% |
| mountain.commountain.com | DNS | ok | 335 ms | 100% |
| mozilla.orgmozilla.org | Hosting | ok | 868 ms | 100% |
| myspace.commyspace.com | HostingDNS | ok | 762 ms | 86.86% |
| nativendo.denativendo.de · europe-west3 | Hosting | ok | 1290 ms | 100% |
| ndr.dendr.de | HostingDNS | ok | 1375 ms | 100% |
| nest.comnest.com | Hosting | ok | 739 ms | 100% |
| netzwelt.denetzwelt.de · europe-west3 | Hosting | ok | 1426 ms | 100% |
| nianticlabs.comnianticlabs.com | HostingDNS | ok | 160 ms | 100% |
| nordkurier.denordkurier.de | Hosting | ok | 1240 ms | 100% |
| onrender.comonrender.com · us-west1 | Hosting | ok | 437 ms | 100% |
| openssl.orgopenssl.org | HostingDNS | ok | 779 ms | 100% |
| oreilly.comoreilly.com · us-west1 | Hosting | ok | 548 ms | 100% |
| pagibigfundservices.compagibigfundservices.com | DNS | ok | 1194 ms | 100% |
| pendo.iopendo.io | HostingDNS | ok | 1567 ms | 100% |
| Pinecone APIapi.pinecone.io | Hosting | ok | 147 ms | 100% |
| pki.googpki.goog | Hosting | ok | 446 ms | 100% |
| PubMedpubmed.ncbi.nlm.nih.gov | Hosting | ok | 327 ms | 100% |
| pubnative.netpubnative.net | DNS | ok | 411 ms | 100% |
| quartier-rouge.bequartier-rouge.be | HostingDNS | ok | 1218 ms | 100% |
| reCAPTCHAwww.recaptcha.net | HostingDNS | ok | 296 ms | 100% |
| Recurlyv3.recurly.com | HostingDNS | ok | 47 ms | 100% |
| redlights.beredlights.be | HostingDNS | ok | 1378 ms | 100% |
| Revolutwww.revolut.com | DNS | ok | 242 ms | 100% |
| Rightmovewww.rightmove.co.uk | DNS | ok | 774 ms | 100% |
| Rollbar APIapi.rollbar.com | Hosting | ok | 919 ms | 100% |
| rtbwise.comrtbwise.com | HostingDNS | ok | 1107 ms | 100% |
| safety.googlesafety.google | Hosting | ok | 826 ms | 100% |
| Sanity APIapi.sanity.io | HostingDNS | ok | 173 ms | 100% |
| sardine.aisardine.ai | DNS | ok | 1478 ms | 100% |
| schwaebische.deschwaebische.de | Hosting | ok | 1031 ms | 100% |
| search.chsearch.ch | HostingDNS | ok | 2079 ms | 100% |
| semrush.comsemrush.com | HostingDNS | ok | 519 ms | 100% |
| Sentrysentry.io | HostingDNS | ok | 121 ms | 99.64% |
| share.googleshare.google | HostingDNS | ok | 602 ms | 100% |
| Shopify Adminadmin.shopify.com | Hosting | ok | 427 ms | 100% |
| Shopify CDNcdn.shopify.com | Hosting | ok | 202 ms | 100% |
| Siftsift.com | DNS | ok | 2175 ms | 100% |
| Snapchatwww.snapchat.com | Hosting | ok | 194 ms | 100% |
| snapkit.comsnapkit.com | Hosting | ok | 482 ms | 100% |
| softonic.comsoftonic.com | DNS | ok | 421 ms | 100% |
| sportschau.desportschau.de | HostingDNS | ok | 1047 ms | 100% |
| Spotify APIapi.spotify.com | HostingDNS | ok | 258 ms | 100% |
| Spotify SEopen.spotify.com | DNS | ok | 1313 ms | 100% |
| Statsig APIapi.statsig.com | Hosting | ok | 952 ms | 100% |
| Stream APIchat.stream-io-api.com | Hosting | ok | 2375 ms | 100% |
| swr.deswr.de | Hosting | ok | 1263 ms | 100% |
| t3n.det3n.de | DNS | ok | 1365 ms | 100% |
| Tagesschauwww.tagesschau.de | DNS | ok | 662 ms | 100% |
| tapad.comtapad.com | Hosting | ok | 1213 ms | 100% |
| tappx.comtappx.com · us-east4 | Hosting | ok | 527 ms | 100% |
| tchibo.detchibo.de | Hosting | ok | 912 ms | 100% |
| techtarget.comtechtarget.com | Hosting | ok | 427 ms | 100% |
| telegra.phtelegra.ph | DNS | ok | 511 ms | 100% |
| Telegramtelegram.org | DNS | ok | 389 ms | 100% |
| telerama.frtelerama.fr | DNS | ok | 1604 ms | 100% |
| tenor.comtenor.com | HostingDNS | ok | 630 ms | 100% |
| Tierwww.tier.app | Hosting | ok | 2266 ms | 100% |
| toom.detoom.de | HostingDNS | ok | 1549 ms | 100% |
| tori.fitori.fi | HostingDNS | ok | 914 ms | 100% |
| truecaller.comtruecaller.com · ap-south-1 | DNS | ok | 1033 ms | 100% |
| Twingatewww.twingate.com | HostingDNS | ok | 543 ms | 100% |
| urbanairship.comurbanairship.com | HostingDNS | ok | 544 ms | 100% |
| usercentrics.euusercentrics.eu | Hosting | ok | 308 ms | 100% |
| Vertex AIus-central1-aiplatform.googleapis.com | HostingDNS | ok | 813 ms | 100% |
| VirusTotalwww.virustotal.com | HostingDNS | ok | 2311 ms | 100% |
| visualwebsiteoptimizer.comvisualwebsiteoptimizer.com | Hosting | ok | 819 ms | 100% |
| voetbalprimeur.nlvoetbalprimeur.nl | Hosting | ok | 1099 ms | 100% |
| Voyage AI APIapi.voyageai.com | Hosting | ok | 1016 ms | 100% |
| washington.eduwashington.edu · us-west1 | Hosting | ok | 2480 ms | 100% |
| waze.comwaze.com | HostingDNS | ok | 435 ms | 100% |
| Wefoxwww.wefox.com | Hosting | ok | 314 ms | 100% |
| Weights & Biases APIapi.wandb.ai | HostingDNS | ok | 145 ms | 100% |
| windy.comwindy.com | Hosting | ok | 408 ms | 100% |
| withgoogle.comwithgoogle.com | HostingDNS | ok | 769 ms | 100% |
| Wixwww.wix.com | Hosting | ok | 2195 ms | 100% |
| YouTubewww.youtube.com | HostingDNS | ok | 218 ms | 100% |
| YouTube APIyoutube.googleapis.com | HostingDNS | ok | 845 ms | 100% |
| Yubicowww.yubico.com | DNS | ok | 2055 ms | 100% |
Letzte Störungen
Keine Anbieter-Störung rund um Google Cloud in den letzten 7 Tagen.
So prüfen wir Google Cloud
Ist das die offizielle Statusseite von Google Cloud?
Nein. Das ist eine unabhängige Sicht von außen. Offizielle Statusseiten bestätigen Störungen oft spät; wir prüfen echte Endpunkte alle fünf Minuten und veröffentlichen, was wir sehen.
Wann gilt Google Cloud bei euch als down?
Ein einzelner Fehler wird als Fehler angezeigt, nie als Ausfall. Als ausgefallen gilt ein Dienst erst nach zwei fehlgeschlagenen Prüfungen hintereinander, und eine Anbieter-Störung melden wir nur, wenn mehrere unabhängige Dienste beim selben Anbieter gleichzeitig ausfallen.
Warum stehen hier andere Dienste?
Weil sie dieselbe Infrastruktur nutzen wie Google Cloud. Hat diese Infrastruktur Probleme, sind das die Dienste, die als Nächstes betroffen sind, auch wenn ihre eigenen Statusseiten noch alles grün zeigen.
Den ganzen Stack überwachen, nicht nur einen Dienst
Benachrichtigung per Slack, Teams, Webhook oder E-Mail für bis zu 25 Dienste und die Anbieter darunter, Frühwarnungen, Ablauf von Zertifikaten und Domains. 14 Tage gratis, danach 29 $ im Monat.